Annual Growth in Provincial Transportation Industries*

Avatar photo

Source: Statistics Canada, Income and Expenditures Division and Transport Canada estimates * As of 1998. Based on value-added in millions of 1992 dollars

PER CENT

TOTAL AIR RAIL WATER TRUCK OTHER GDP
Canada 1.8 3.5 (2.6) 1.4 4.5 (0.5) 2.9
Newfoundland 3.1 1.8 (14.3) 12.0 (7.3) (1.8) 6.7
Prince Edward Island 3.4 3.5 0.0 (4.9) 21.7 (1.7) 1.9
Nova Scotia 4.6 (3.1) (68.4) 17.1 3.7 (1.2) 2.4
New Brunswick (2.7) 5.2 (1.8) (4.0) (3.4) (1.9) 2.9
Quebec 1.2 6.8 4.6 (1.9) 1.8 (1.6) 2.8
Ontario 4.2 4.3 (3.2) 3.9 8.8 0.5 4.0
Manitoba (1.1) 7.0 (2.3) 0.0 (3.3) (0.1) 3.6
Saskatchewan 1.3 3.5 (1.6) 0.0 5.3 (1.1) 0.7
Alberta 3.0 9.2 (5.2) 0.0 7.6 (2.5) 2.2
British Columbia (1.4) (2.7) (2.7) (1.8) (0.5) 0.6 0.3
Territories (8.3) 3.5 0.0 (62.7) (15.6) (0.8) 0.3
Avatar photo

Truck News is Canada's leading trucking newspaper - news and information for trucking companies, owner/operators, truck drivers and logistics professionals working in the Canadian trucking industry.


Have your say


This is a moderated forum. Comments will no longer be published unless they are accompanied by a first and last name and a verifiable email address. (Today's Trucking will not publish or share the email address.) Profane language and content deemed to be libelous, racist, or threatening in nature will not be published under any circumstances.

*