Annual Growth in Transportation Employment

Avatar photo

Source: Statistics Canada, Income and Expenditures Division and Transport Canada estimates

PERCENT, BASED ON THOUSANDS OF WORKERS

TOTAL AIR RAIL WATER TRUCK OTHER
Canada 2.4 11.6 (2.0) 0.0 1.3 2.6
Newfoundland 8.0 8.2 (14.5) 12.6 (11.1) (0.5)
Prince Edward Island 13.6 11.2 0.0 (3.4) 18.0 0.9
Nova Scotia (2.5) (5.7) (71.2) 7.8 (8.9) (8.2)
New Brunswick 0.0 13.6 (0.5) (2.0) (5.8) 1.0
Quebec 1.1 33.9 2.9 16.3 (2.0) (0.3)
Ontario 2.6 15.4 (4.4) 8.7 4.9 2.0
Manitoba (2.8) 12.5 (3.7) 0.0 (8.3) 0.6
Saskatchewan 0.8 10.9 (1.1) 0.0 1.9 1.4
Alberta 0.4 (1.6) (7.5) 0.0 5.1 (3.9)
British Columbia (2.4) 0.0 (6.3) (4.6) (7.7) (1.1)
Territories 23.1 43.6 0.0 (51.0) 5.7 32.4

Avatar photo

Truck News is Canada's leading trucking newspaper - news and information for trucking companies, owner/operators, truck drivers and logistics professionals working in the Canadian trucking industry.


Have your say


This is a moderated forum. Comments will no longer be published unless they are accompanied by a first and last name and a verifiable email address. (Today's Trucking will not publish or share the email address.) Profane language and content deemed to be libelous, racist, or threatening in nature will not be published under any circumstances.

*