Table 3: Truck Collision Rates and Trends

Avatar photo

1. 2. 3. 4. 5.
Collisions Collisions Collisions Collisions Change in
per 100 per 1,000 per 100,000 per 100,000 Collision Rate
million km trucks people people per capita,
(1991) (1998) 1991-1998
Nfld 269.3 49.7 85.3 54.0 -36.8%
PEI 119.3 21.4 88.5 65.4 -26.0%
NS 85.1 43.5 94.6 67.2 -29.0%
NB 298.1 65.4 159.1 91.5 -42.5%
Que 357.8 207.6 219.4 210.8 -3.9%
Ont 120.6 88.3 137.3 126.9 -7.6%
Man 127.8 61.1 131.0 102.0 -22.1%
Sask 111.7 20.1 160.7 133.1 -17.2%
Alta 136.0 52.5 191.6 251.6 +31.3%
BC 109.8 40.6 174.3 63.8 -63.4%
Yukon 64.6 23.6 279.3 159.4 -42.9%
NWT 75.8 34.5 147.5 69.1 -53.2%
Canada 160.7 77.9 166.1 145.7 -12.3%

Warning: Some estimates are not reliable

Note: all rates shown are the number of trucks involved in collisions

Avatar photo

Truck News is Canada's leading trucking newspaper - news and information for trucking companies, owner/operators, truck drivers and logistics professionals working in the Canadian trucking industry.


Have your say


This is a moderated forum. Comments will no longer be published unless they are accompanied by a first and last name and a verifiable email address. (Today's Trucking will not publish or share the email address.) Profane language and content deemed to be libelous, racist, or threatening in nature will not be published under any circumstances.

*